Global Leaderboard
High-performance inference tracking across multiple hardware architectures. Results are aggregated from verified community submissions.
| RANK | DEVICE NAME | TYPE | SCORE (TOK/S) |
|---|---|---|---|
| #1 | NVIDIA H100 PCIe 80GB HBM3 | developer_board | 4,820.5 |
| #2 | NVIDIA RTX 4090 24GB GDDR6X | video_camera_front | 1,245.8 |
| #3 | Apple M3 Max 40-core GPU | memory | 890.2 |
| #4 | AMD Radeon RX 7900 XTX 24GB GDDR6 | video_camera_front | 812.5 |
| #5 | AMD EPYC 9654 96 Cores / 192 Threads | developer_board | 450.1 |
Showing 1-5 of 1,204 results